Locum Payrates

MPP Locums offer high rates of pay for Locum Doctors in the UK. We are committed to providing high quality staff into both the NHS and Private sector and we work closely with our clients and Locum Doctors to ensure we match our clients needs with the Locums requirements.

Below are the pay rates for Locum Doctors paid through PAYE and are inclusive of holiday pay:-

Grade A&E Anaesthetics Dental Obstetrics & Gynaecology Psychiatry
Associate Grade £59.40 £56.04 £52.67 £52.67 £52.67
Clinical Assistant £44.83 £44.83 £41.47 £41.47 £41.47
Consultant £76.21 £66.12 £65.00 £65.00 £71.72
FY1 (Formerly PrHO) £30.71 £29.14 £26.90 £28.02 £28.02
FY2 (Formerly SHO) £49.87 £40.91 £35.30 £32.50 £34.74
Hospital Practitioner £45.51 £45.18 £41.99 £42.33 £43.84
ST1 £44.59 £38.10 £38.10 £38.10 £38.10
ST2 £42.59 £42.59 £41.47 £42.59 £42.59
ST3 (Formerly SpR) £51.16 £47.07 £45.39 £43.71 £43.71
Staff Grade £47.07 £50.43 £40.35 £41.47 £48.47
GP £67.24 £67.24 £67.24 £67.24 £67.24
Grade General Medical Paediatrics Pathology Radiology Surgical
Associate Grade £54.91 £56.04 £52.67 £52.67 £53.79
Clinical Assistant £44.83 £44.83 £41.47 £41.47 £44.83
Consultant £66.12 £70.04 £80.69 £79.57 £64.05
FY1 (Formerly PrHO) £28.02 £28.02 £27.46 £27.01 £28.02
FY2 (Formerly SHO) £32.22 £38.10 £35.30 £32.50 £34.74
Hospital Practitioner £43.53 £44.62 £43.10 £42.52 £43.76
ST1 £38.10 £38.10 £38.10 £39.22 £38.10
ST2 £42.59 £42.59 £41.47 £41.47 £42.59
ST3 (Formerly SpR) £45.67 £54.91 £45.39 £48.19 £45.67
Staff Grade £42.59 £57.16 £46.79 £42.15 £48.19
GP £67.24 £67.24 £67.24 £67.24 £67.24

 

Below are the pay rates for Locum Doctors paid through Ltd Companies and are inclusive of holiday pay:-

Grade A&E Anaesthetics Dental Obstetrics & Gynaecology Psychiatry
Associate Grade £67.59 £63.77 £59.94 £59.94 £59.94
Clinical Assistant £51.01 £51.01 £47.19 £47.19 £47.19
Consultant £86.72 £72.25 £73.97 £73.97 £81.63
FY1 (Formerly PrHO) £34.94 £33.16 £30.61 £31.88 £31.88
FY2 (Formerly SHO) £56.75 £46.55 £40.17 £36.99 £39.54
Hospital Practitioner £51.79 £51.41 £47.79 £48.17 £49.89
ST1 £50.75 £43.36 £43.36 £43.36 £43.36
ST2 £48.46 £48.46 £47.19 £48.46 £48.46
ST3 (Formerly SpR) £58.22 £53.56 £51.65 £49.74 £49.74
Staff Grade £53.56 £57.39 £45.91 £47.19 £55.15
GP £76.52 £76.52 £76.52 £76.52 £76.52
Grade General Medical Paediatrics Pathology Radiology Surgical
Associate Grade £62.49 £63.77 £59.94 £59.94 £61.22
Clinical Assistant £51.01 £51.01 £47.19 £47.19 £51.01
Consultant £75.25 £79.71 £91.83 £90.55 £72.89
FY1 (Formerly PrHO) £31.88 £31.88 £31.25 £30.74 £31.88
FY2 (Formerly SHO) £36.76 £43.36 £40.17 £36.99 £39.54
Hospital Practitioner £49.51 £50.77 £49.05 £48.39 £49.80
ST1 £43.36 £43.36 £43.36 £44.64 £43.36
ST2 £48.46 £48.46 £47.19 £47.19 £48.46
ST3 (Formerly SpR) £51.97 £62.49 £51.65 £54.84 £51,97
Staff Grade £48.46 £65.04 £53.25 £49.10 £54.84
GP £76.52 £76.52 £76.52 £76.52 £76.52